| Cross-Database Studio v8.0 (ID: 76124) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | 1-user license | 2÷9 -user license | 10+ -user license | Site license | ||||
| USD | EURO | USD | EURO | USD | EURO | USD | EURO | |
| Software price per user | 749.00 | 575.00 | 562.00 | 430.00 | 487.00 | 365.00 | 8,500.00 | 6,500.00 |
| 1-year support program (per user) | 131.00 | 100.00 | 98.00 | 75.00 | 85.00 | 65.00 | 1,488.00 | 1,150.00 |
| 2-years support program (per user) | 262.00 | 200.00 | 197.00 | 150.00 | 170.00 | 130.00 | 2,975.00 | 2,300.00 |
| Cross-Database Comparator Pro v8.0 (ID: 76128) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | 1-user license | 2÷9 -user license | 10+ -user license | Site license | ||||
| USD | EURO | USD | EURO | USD | EURO | USD | EURO | |
| Software price per user | 499.00 | 380.00 | 374.00 | 287.00 | 324.00 | 249.00 | 5,900.00 | 4,500.00 |
| 1-year support program (per user) | 87.00 | 67.00 | 65.00 | 50.00 | 57.00 | 45.00 | 1,033.00 | 795.00 |
| 2-years support program (per user) | 175.00 | 135.00 | 131.00 | 100.00 | 114.00 | 90.00 | 2,065.00 | 1,590.00 |
| Cross-Database Comparator Lite v8.0 (ID: 76130) | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | 1-user license | 2÷9 -user license | 10+ -user license | Site license | ||||
| USD | EURO | USD | EURO | USD | EURO | USD | EURO | |
| Software price per user | 295.00 | 226.00 | 221.00 | 170.00 | 192.00 | 147.00 | 3,348.00 | 2,575.00 |
| 1-year support program (per user) | 52.00 | 40.00 | 39.00 | 30.00 | 34.00 | 26.00 | 600.00 | 465.00 |
| 2-years support program (per user) | 103.00 | 80.00 | 77.00 | 60.00 | 67.00 | 52.00 | 1,200.00 | 930.00 |


